Property Attributes
- MLS#95695
- TypeSingle Family
- Listing Status Active
- CountyDAVIESS
- CityUtica
- AreaDaviess
- NeighborhoodMASONVILLE
- Zip42376
- StyleRanch/Single
- Year Built1957
- Price$ 219,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
- Lot Size100 Acres
Data Source:
Greater Owensboro MLS (GOMLS)
Property Description
GREAT house GREAT LOCATION !!!! 3bed 2 bath on appox 1 acre lot . new roof shingles ,cabinets, floor covering, new appliances and paint. detached single car garage with carport call Mike Boling at 270-316-7449
| Middle School | High School |
|---|---|
| College View Middle School | Daviess County High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $219,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Construction | Frame |
| Kitchen Level | First |
| Cooling | Central Electric |
| Possession | At Closing |
| Roof | Dimensional |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Water | County |
| Water Heater | Electric Water Heater |
| County | Daviess |
| Class | RESIDENTIAL |
| Property Type | Single Family Residence |
| Deed Restrictions | Unknown |
| Heating Source | Gas |
| HOA Frequency | Not Applicable |
| Tax District | DAVIESS |
| Subdivision | KY |
| Primary City | Utica |
| Year Built | 1957 |
| City | Utica |
| Middle School | College View Middle School |
| High School | DAVIESS COUNTY HIGH SCHOOL |
| Allow Comments | Yes |
| Elementary School | Deer Park Elementary School |
| DOM | 6 |
| Secondary City | Daviess County |
| Postal Code | 42376 |
| Property Status | Active |
| Foreclosure | No |
Interior Features
| Interior Features | Ceiling Fan(s),W/D Hookup |
|---|---|
| Family Room Level | First |
| Dining Room Level | First |
| Living Room Level | First |
| Basement | None |
| Utility Room Level | First |
| Fireplace | None |
| Heating | Forced Air |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Floors | Wood Laminate |
| Stories | One |
| Total Finished SqFt | 1220 |
| Kitchen/Dining | Breakfast Area,Dining Area |
| Baths 1st | 2 |
Exterior Features
| Lot Description | Level,Cleared |
|---|---|
| Exterior Features | Circular Drive |
| Foundation | Block |
| Garage/Carport | Carport,Garage |
| Lot Size | 100 x 400 |
| Type or Style | Ranch/Single |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.